
Main features
This machine tool has a vertical grinding head and a circular electromagnetic worktable, which uses a grinding wheel end face to grind the workpiece surface. The spindle bearing of the grinding head adopts a precision rolling axle, which has good rigidity and high grinding efficiency. The suction force of the electromagnetic suction cup is smooth and adjustable, and it can automatically demagnetize. The machine tool grinding wheel and worktable are driven by separate motors. The vertical feed mechanism of the machine tool can be manually operated or motorized, making it easy and reliable to use. The column adopts a three-point adjustment structure. This machine tool is suitable for batch machining of flat parts in industries such as automobiles, tractors, bearings, and machinery.
Technical Parameter
ITEM | M7475D | M7480A | |
BENCH DIA | mm | Φ 750 | Φ 800 |
GRINDING SIZE(DIA×H.MAX) | mm | Φ 750×320 | Φ 800×320 |
MAX WEIGHT OF BEARING WORK PIECE | kg | 460 | 500 |
EMERY WHEEL SIZE | mm | 450×380×150 | 450×380×150 |
EMERY WHEEL SIZE | mm | WP | WP |
GRINDING HEAD MAIN SHAFT ROTATIONAL SPEED | rpm | 980 | 980 |
BENCH ROTATIONAL SPEED | rpm | 18;24 | 18;24 |
GRINDING HEAD VERTICAL SHIFTING DISTANCE | mm | 390 | 390 |
BENCH SHIFITING DISTANCE | mm | 400 | 400 |
GRINDING HEAD MOBILE FEED SPEED | mm/min | 0.08-1.20 | 0.08-1.20 |
GRINDING HEAD MOTOR POWER AND SPEED | KW;rpm | 30;980 | 30;980 |
MACHINE TOOL TOTAL POWER | KW | 33.7 | 33.7 |
MACHINE WEIGHT | kg | 6000 | 6500 |
MACHINE DIMENSIONS | mm | 2345×1438×2380 | 2345×1518×2380 |
PARALLELISM OF MACHINING SURFACE TO BASIC SURFACE | mm | 0.01 | 0.01 |
ROUGHNESS OF MACHINING SURFACE | μm | Ra1.25 | Ra1.25 |
ACCESSORIES |
LIFTING RING |
BLADE FOR CUTTING EMERY |
SPANNER |
BRUSHS CRAPER |
MACHINE TOOL LEVELLING WEDGE |
Previous:没有了!