
Main features:
This machine tool is a multifunctional and multi-purpose vertical grinder. Widely applicable to manufacturers or users of cold stamping tools. The die with grinding handle and guide column can be globally ground on this machine tool. In addition to grinding flat, concave, convex, and shoulder surfaces, it can also grind inner holes, outer circular surfaces, and circular arc surfaces with different curvature radii required for different specifications of die cutting edges for forming grinding. The main bearing of the grinding head adopts precision rolling bearings, automatic lifting, and horizontal movement. The column adopts a three-point adjustment structure.
Technical parameters:
ITEM | Unit | M74125 | C2 |
BENCH DIA | mm | Ø1250 | Ø1250 |
MAX SWIVEL DIA OF WORK PIECE | mm | Ø1400 | Ø1400 |
MAX.HEIGHT OF THE GRINDING PLANE | mm | 400 | 400 |
MAX.HEIGHT OF THE GRINDING | mm | 300 | 300 |
DIA RANGE FOR CYLINDRICAL GRINDING | mm | 200-900 | 200-900 |
DIA RANGE FOR INNER HOLE GRINDING | mm | 200-850 | 200-850 |
BENCH ROTATIONAL SPEED | rpm | 24 | 37 |
GRINDING HEAD REVOLVE ANGLE | 。 | ± 45 ° | ± 45 ° |
GRINDING HEAD MOTOR POWER | Kw/rpm | 15/1450 | 15/1450 |
MACHINE WEIGHT TOOL TOTAL POWER | kw | 20.44 | 20.44 |
MACHINE WEIGHT | kg | 9200 | 9200 |
CYLINDRICITY OF BORE AND EXCIRCLE | mm | 0.02/100 | 0.02/100 |
PARALLELISM OF MACHINING SURFACE TO BASIC SURFACE | mm | 0.02/1000 | 0.02/1000 |
ROUGHNESS OF MACHINING SURFACE | µm | Ra0.8 | Ra0.8 |
ACCESSORIES |
COOLING DEVICE |
FLANGE |
CUP EMERY WHEEL |
PROTECTION COVER |
SPANNER |
BRUSHS CRAPER |
MACHINE TOOL LEVELLING WEDGE |
Previous:没有了!